| 2010 2nd Chance Tournament |
|
||||
![]() |
|
|
| TOURNAMENT PICK SHEET |
| Return to me when done | Name | ____________________ | |||
| before the tourney begins | Friend | ____________________ | |||
| Tie Breaks: | Total pts in Final Game | E-Mail Address | ____________________ | ||
| Scoring: | Standard by Round (R1=1, R2=2, R3=3, R4=4) |
|
|||
| Field of 16 | Field of 8 | Field of 4 | Finals | Champ | |
|---|---|---|---|---|---|
|
R E G I O N 1 |
(9) N. lowa |
Tie Breaker: _____ (Total points |
|||
| (5) Michigan St | |||||
| (6) Tennessee | |||||
| (2) Ohio St | |||||
|
R E G I O N 2 |
(1) Syracuse | ||||
| (5) Butler | |||||
| (6) Xavier, OH | |||||
| (2) Kansas St | |||||
|
R E G I O N 3 |
(1) Kentucky | ||||
| (12) Cornell | |||||
| (11) Washington | |||||
| (2) W. Virginia | |||||
|
R E G I O N 4 |
(1) Duke | ||||
| (4) Purdue | |||||
| (3) Baylor | |||||
| (10) St. Marys CA |
| Powered by Don Graver using Turbo Tourney 2006 |