| 2010 2nd Chance Tournament |
|
||||
![]() |
|
|
PLAYER PICKS (Print Picks) |
| Name | Ken Falkner | ||||
| Friend | |||||
| Tie Breaks: | Total pts in Final Game | E-Mail Address | kdmfalkner@yahoo.com | ||
| Scoring: | Standard by Round (R1=1, R2=2, R3=3, R4=4) |
|
|||
| Field of 16 | Field of 8 | Field of 4 | Finals | Champ | |
|---|---|---|---|---|---|
|
R E G I O N 1 |
(9) N. lowa | N. lowa | Tennessee | Kansas St |
Kansas St
Tie Breaker: 159 (Total points |
| (5) Michigan St | |||||
| (6) Tennessee | Tennessee (1) | ||||
| (2) Ohio St | |||||
|
R E G I O N 2 |
(1) Syracuse | Syracuse | Kansas St | ||
| (5) Butler | |||||
| (6) Xavier, OH | Kansas St (1) | ||||
| (2) Kansas St | |||||
|
R E G I O N 3 |
(1) Kentucky | Cornell | W. Virginia (2) | W. Virginia | |
| (12) Cornell | |||||
| (11) Washington | W. Virginia (1) | ||||
| (2) W. Virginia | |||||
|
R E G I O N 4 |
(1) Duke | Duke (1) | Baylor | ||
| (4) Purdue | |||||
| (3) Baylor | Baylor (1) | ||||
| (10) St. Marys CA |
| Powered by Don Graver using Turbo Tourney 2006 |
Page: 12 of 24: < ... 7 8 9 10 11 [12] 13 14 15 16 17 ... >