| 2010 2nd Chance Tournament |
|
||||
![]() |
|
|
PLAYER PICKS (Print Picks) |
| Name | James "The Hammer" Ragano | ||||
| Friend | |||||
| Tie Breaks: | Total pts in Final Game | E-Mail Address | jragano@dennenraganolaw.com | ||
| Scoring: | Standard by Round (R1=1, R2=2, R3=3, R4=4) |
|
|||
| Field of 16 | Field of 8 | Field of 4 | Finals | Champ | |
|---|---|---|---|---|---|
|
R E G I O N 1 |
(9) N. lowa | N. lowa | Ohio St | Syracuse |
Duke (4)
Tie Breaker: 126 (Total points |
| (5) Michigan St | |||||
| (6) Tennessee | Ohio St | ||||
| (2) Ohio St | |||||
|
R E G I O N 2 |
(1) Syracuse | Syracuse | Syracuse | ||
| (5) Butler | |||||
| (6) Xavier, OH | Kansas St (1) | ||||
| (2) Kansas St | |||||
|
R E G I O N 3 |
(1) Kentucky | Kentucky (1) | Washington | Duke (3) | |
| (12) Cornell | |||||
| (11) Washington | Washington | ||||
| (2) W. Virginia | |||||
|
R E G I O N 4 |
(1) Duke | Duke (1) | Duke (2) | ||
| (4) Purdue | |||||
| (3) Baylor | St. Marys CA | ||||
| (10) St. Marys CA |
| Powered by Don Graver using Turbo Tourney 2006 |
Page: 9 of 24: < ... 4 5 6 7 8 [9] 10 11 12 13 14 ... >